VoltX S
Compact. Agile. Efficient.

- Range
- 420 km
- Range (WLTP)
- Acceleration
- 6.1s
- 0–100 km/h
- Drive
- RWD
- Drive Type

Our Lineup
From the city-smart VoltX S to the go-anywhere VoltX T, there's an electric VoltX for every road and every lifestyle.
Compact. Agile. Efficient.

Versatile. Powerful. Smart.

Performance. Redefined.

Built Tough. Charged Up.

Compare
All specifications are for the long-range configuration of each model.
| Specification | VoltX S | VoltX X | VoltX GT | VoltX T |
|---|---|---|---|---|
| Body type | Sedan | SUV | Grand Tourer | Pickup |
| Starting price | $38,900 | $56,900 | $79,900 | $64,900 |
| Range (WLTP) | 420 km | 620 km | 560 km | 540 km |
| 0–100 km/h | 6.1s | 4.2s | 3.4s | 4.5s |
| Top speed | 190 km/h | 210 km/h | 260 km/h | 200 km/h |
| Battery | 68 kWh | 100 kWh | 95 kWh | 123 kWh |
| Fast charge | 10–80% in 22 min | 10–80% in 18 min | 10–80% in 18 min | 10–80% in 25 min |
| Drive | RWD | AWD | AWD | AWD |
| Seats | 5 | 7 | 4 | 5 |
Book a test drive at a VoltX studio near you, or have us bring the car to your door.